Clutch Industries GSB422 Clutch Release Bearing

SKU: GSB422
Price
$53
Buy now, pay later
  • image
  • image
  • image

Shipping information

We offer fast and reliable shipping options to ensure that your order arrives in a timely manner. Our dedicated team works diligently to process and ship your items as quickly as possible.

Here are some key points to note about our shipping policy:

Standard Shipping

  • Frankies offers a $15.95 flat rate for Australia-wide shipping, no matter how many items you order. Some larger or heavier items may incur an additional fee, which will be communicated to you when your order is processed.
  • While we endeavour to dispatch all orders promptly, please be advised that due to the current national fuel shortages in Australia and the resulting pressure on logistics networks, order processing and dispatch may take up to 7 business days. We are not liable for delays caused by third-party freight carriers or fuel-related logistical disruptions. By placing an order, you acknowledge that delivery timeframes may be extended beyond our standard estimates during this period.

Estimated delivery times:

  • WA, NT, and TAS: currently experiencing longer shipping times
  • Holiday periods (e.g. Christmas): deliveries may be delayed due to increased freight volumes

Express Shipping

  • Express shipping is available and calculated based on your delivery location, as well as the size and weight of your order. To receive an accurate quote, please contact our Albion Park Rail store and request an "express shipping quote." Our team will promptly assist with pricing and availability. Payment for express shipping can be securely arranged over the phone.

Product features

Clutch Release Bearing (Also Known as a Throw Out Bearing)

Features:

  • Clutch Industries (CI) Bearing to replace Original Equipment (OE) product
  • Meets or Exceeds OE Standards
  • 1 Year / 20,000KM Warranty

Specifications:

  • WEIGHT (KG) 1
  • PACKAGE LENGTH (CM) 10
  • PACKAGE HEIGHT (CM) 10
  • PACKAGE WIDTH (CM) 10
  • DUAL MASS FLYWHEEL Not Included
  • SOLID FLYWHEEL Not Included
  • CONCENTRIC SLAVE CYLINDER Not Included
  • BARCODE 9332854017462

Compatible Vehicles:

  • DAIHATSU DELTA 3.0 LTR, B V90, 8/88-10/89 1988-1989
  • DAIHATSU DELTA 3.0 LTR, B V92, 8/88-10/89 1988-1989
  • DAIHATSU DELTA 3.0 LTR, B V98, 9/88-9/89 1988-1989
  • DAIHATSU DELTA 3.0 LTR, B V99, 9/88-9/89 1988-1989
  • DAIHATSU DELTA 3.7 LTR, 14B V116, 8/88-10/89 1988-1989
  • DAIHATSU DELTA 3.7 LTR, 14B V118, 8/88-10/89 1988-1989
  • DAIHATSU DELTA 3.7 LTR, 14B V119, 8/88-10/89 1988-1989
  • TOYOTA COASTER 4.0 LTR DIESEL, 2H BUS, HB30, 1/86-6/89 1986-1989
  • TOYOTA COASTER 4.0 LTR DIESEL, 2H BUS, HB30, 1/86-6/89 1986-1989
  • TOYOTA COASTER 4.0 LTR DIESEL, 2H BUS, HB31, 1/86-9/89 1986-1989
  • TOYOTA COASTER 4.0 LTR DIESEL, 2H BUS, HB31, 1/86-9/89 1986-1989
  • TOYOTA DYNA 3.0 LTR, 11B BU60, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, 11B BU60, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, B BU60, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, B BU60, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, 11B BU61, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, B BU61, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, B BU61, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, 11B BU61, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, B BU63, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, 11B BU63, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, B BU63, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, 11B BU63, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, B BU65, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, 11B BU65, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, B BU65, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.0 LTR, 11B BU65, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.7 LTR, 14B BU66, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.7 LTR, 14B BU66, 1/88-10/89 1988-1989
  • TOYOTA DYNA 3.4 LTR, 13B BU85, 7/89-12/90 1989-1990
  • TOYOTA DYNA 3.4 LTR, 13B BU85, 7/89-12/90 1989-1990
  • TOYOTA DYNA 3.7 LTR, 14B BU87, 10/88-10/89 1988-1989
  • TOYOTA DYNA 3.7 LTR, 14B BU87, 10/88-10/89 1988-1989
  • TOYOTA DYNA 3.7 LTR, 14B BU88, 10/88-10/89 1988-1989
  • TOYOTA DYNA 3.7 LTR, 14B BU88, 10/88-10/89 1988-1989
  • TOYOTA DYNA 3.4 LTR TDI, 13BT BU99, 9/84-10/89 1984-1989
  • TOYOTA DYNA 3.4 LTR TDI, 13BT BU99, 9/84-10/89 1984-1989
  • TOYOTA DYNA 4.0 LTR, 1W WU70, 9/88-12/91 1988-1991
  • TOYOTA DYNA 4.0 LTR, 1W WU75, 9/88-12/91 1988-1991
  • TOYOTA DYNA 4.0 LTR, 1W WU85, 9/88-12/91 1988-1991
  • TOYOTA DYNA 4.0 LTR, 1W WU90, 9/88-12/91 1988-1991
  • TOYOTA DYNA 4.0 LTR, 1W WU95, 9/88-12/91 1988-1991
  • TOYOTA LANDCRUISER 3.4 LTR TDI, 13B-T BJ71, 10/85-1/90 1985-1990
  • TOYOTA LANDCRUISER 3.4 LTR TDI, 13BT BJ74, 10/85-1/90 1985-1990
  • TOYOTA LANDCRUISER 4.0 LTR, 3F FJ62, 10/87-1/90 1987-1990
  • TOYOTA LANDCRUISER 4.0 LTR, 3F FJ70, 10/87-1/90 1987-1990
  • TOYOTA LANDCRUISER 4.0 LTR, 3F FJ73, 10/87-1/90 1987-1990
  • TOYOTA LANDCRUISER 4.0 LTR, 3F FJ75, 10/87-1/90 1987-1990
  • TOYOTA LANDCRUISER 4.0 LTR DIESEL, 2H HJ47, 8/88-12/90 1988-1990
  • TOYOTA LANDCRUISER 4.0 LTR DIESEL, 2H HJ60, 5 SPEED, 10/87-1/90 1987-1990
  • TOYOTA LANDCRUISER 4.0 LTR TDI, 12H-T HJ61, 10/87-1/90 1987-1990
  • TOYOTA LANDCRUISER 4.0 LTR DIESEL, 2H HJ75, 10/87-1/90 1987-1990
  • TOYOTA LANDCRUISER WITH ENG CONVERSION HOLDEN V8 FJ62, 1/88-, FLAT DIA COVER 1988
  • TOYOTA LANDCRUISER WITH ENG CONVERSION HOLDEN V8 HJ47, 1/89-12/90, FLAT DIA COVER 1989-1990
  • TOYOTA LANDCRUISER WITH ENG CONVERSION HOLDEN V8 HJ60, 1/89-12/90, FLAT DIA COVER 1989-1990
  • TOYOTA LANDCRUISER WITH ENG CONVERSION HOLDEN V8 HJ61, 9/87-12/90, FLAT DIA COVER 1987-1990
  • TOYOTA LANDCRUISER WITH ENG CONVERSION HOLDEN V8 HJ75, 1/89-12/90, FLAT DIA COVER 1989-1990