Summer Sale!
Not on our shelf right now. We order this one in from our supplier.
Australia wide flat rate shipping is $15.95. Larger or heavier items may cost more; we will confirm when your order is processed. In stock items are dispatched within 1 to 2 business days. Report transit damage within 24 hours with photos so we can lodge a freight claim.
If voices sound thin or bass becomes hard to follow, check the speakers and the way the factory system drives them. This Soundtech package brings together the listed speakers and integration parts for the Audi Q7 4M. Match the factory sound option before choosing the kit.
| Specification | Value |
|---|---|
| Power handling RMS | 100 Watts |
| Maximum power handling | 150 Watts |
| Frequency response | 50 Hz to 25,000 Hz |
| Impedance | Z | 3 Ω |
| Sensitivity | SPL | 94 dB @ 2.83V / 1m 90 dB @ 1W / 1m |
| Outer diameter | ø | Tweeter: 32.0 mm / 1.26” Woofer: 195.0 mm / 7.68” Woofer with universal mounting ring: 208.9 mm / 8.22" |
| Installation diameter | ø | Tweeter: 32.0 mm / 1.26” Woofer: 173.5 mm / 6.83” |
| Installation depth | Tweeter: 9.8 mm / 0.39” Woofer: 63.7 mm / 2.51” |
| Dimensions crossover | 103.3 x 50.4 x 25.0 mm / 4.07 x 1.98 x 0.98” |
| Impedance | Z | 3 Ω |
| DC resistance | Re | 3.0 Ω |
| Resonance frequency | Fs | 67 Hz |
| Mechanical Q factor | Qms | 4.25 |
| Electrical Q factor | Qes | 0.93 |
| Total Q factor | Qts | 0.76 |
| Compliance | Cms | 300 μm/N |
| Equivalent air volume | Vas | 19.0 L |
| Force factor | B*l | 5.1 Tm |
| Cone area | Sd | 214 cm 2 |
| Moving mass | Mms | 18.8 g |
| Mechanical resistance | Rms | 1.87 kg/s |
| Voice coil diameter | ø | 25 mm |
| Voice coil winding height | 11.6 mm |
| Max. linear excursion | Xmax | +/- 3.8 mm |
| Impedance | Z | 4 Ω |
| Resonance frequency | Fs | 1800 Hz |
| Voice coil diameter | ø | 20 mm |
| Tweeter | Ultra compact, aluminium dome, neodymium magnet and FlexMount20 |
| Woofer | Paper with Cenosphere coating, ProConnect terminal, FlexMount200 and grille |
| Crossover | Tweeter: 12 dB highpass, protection and level adjustment |
Tweeter: 32.0 mm / 1.26” Woofer: 195.0 mm / 7.68” Woofer with universal mounting ring: 208.9 mm / 8.22"
Tweeter: 32.0 mm / 1.26” Woofer: 173.5 mm / 6.83”
| Specification | Value |
|---|---|
| Power handling RMS | 100 Watts |
| Maximum power handling | 150 Watts |
| Frequency response | 60 Hz to 25,000 Hz |
| Impedance | Z | 3 Ω |
| Sensitivity | SPL | 92 dB @ 2.83V / 1m 88 dB @ 1W / 1m |
| Outer diameter | ø | Tweeter: 32.0 mm / 1.26” Midbass: 165.0 mm / 6.50” |
| Installation diameter | ø | Tweeter: 32.0 mm / 1.26” Midbass: 142.0 mm / 5.59” |
| Installation depth | Tweeter: 9.8 mm / 0.39” Midbass: 60.7 mm / 2.39” |
| Dimensions crossover | 103.3 x 50.4 x 25.0 mm / 4.07 x 1.98 x 0.98” |
| Impedance | Z | 3 Ω |
| DC resistance | Re | 3.0 Ω |
| Resonance frequency | Fs | 70 Hz |
| Mechanical Q factor | Qms | 4.17 |
| Electrical Q factor | Qes | 1.05 |
| Total Q factor | Qts | 0.84 |
| Compliance | Cms | 454 μm/N |
| Equivalent air volume | Vas | 11.2 L |
| Force factor | B*l | 4.0 Tm |
| Cone area | Sd | 133 cm 2 |
| Moving mass | Mms | 11.3 g |
| Mechanical resistance | Rms | 1.18 kg/s |
| Voice coil diameter | ø | 25 mm |
| Voice coil winding height | 10.5 mm |
| Max. linear excursion | Xmax | +/- 3.2 mm |
| Impedance | Z | 4 Ω |
| Resonance frequency | Fs | 1800 Hz |
| Voice coil diameter | ø | 20 mm |
| Tweeter | Ultra compact, aluminium dome, neodymium magnet and FlexMount20 |
| Midbass | Paper with Cenosphere coating, ProConnect terminal and FlexMount165 |
| Crossover | Tweeter: 12 dB highpass, protection and level adjustment Midbass: 6 dB lowpass |
Tweeter: 32.0 mm / 1.26” Midbass: 165.0 mm / 6.50”
Tweeter: 32.0 mm / 1.26” Midbass: 142.0 mm / 5.59”
| Specification | Value |
|---|---|
| Cable harness length | 0.225 Meters / 0.7 feet |
| Connections | 1 x Tesla specific plug 1 x COMPOSE tweeter plug |
ZRS-AG 24
CFMK200 AUD.4
CFMK165 AUD.3
| Fitment | Requirement |
|---|---|
| Vehicle | Audi Q7 |
| Chassis and body | 4M SUV |
| Build range | 2015 to 2019, before facelift, 4M chassis only |
| Required factory sound system | Basic Sound |
Only the stated generation, body and factory sound system are included. Other chassis, body styles and audio options are excluded. Match the original amplifier and connections before installation.
Not for the 2019 facelift or later versions under this verified application range. Check the build and original audio equipment, not registration year alone.
Not for Bose or Bang and Olufsen factory audio. The stated factory system and matching original connections are required.
| Package quantity | Item and selected model |
|---|---|
| 1 | Ci3 K200.2FM-S3 MK2 |
| 1 | Ci3 K165.2FM-S3 MK2 |
| 2 | CWK TES1.T-225TC |
| 2 | ZRS-AG 24 |
| 1 | CFMK200 AUD.4 |
| 1 | CFMK165 AUD.3 |
| 1 | CFMK25 AUD.1 |
| 1 | CFMK25 AUD.4 |
Professional installation is recommended. Check the vehicle build, factory amplifier, connectors and mounting positions before work starts. Minor modifications may be needed depending on the exact year and trim. Installation and tuning are not included in the package price. Where a DSP amplifier is listed, set the crossovers, levels and routing for the actual speakers and test music, calls, navigation prompts and warning sounds.
Australian Consumer Law rights apply. Confirm the warranty for the selected components when arranging the installation.
Ci3 K200.2FM-S3 MK2 (quantity 1), Ci3 K165.2FM-S3 MK2 (quantity 1), CWK TES1.T-225TC (quantity 2). The package table lists the remaining selected items and quantities.
Audi Q7 4M SUV, 2015 to 2019, before facelift, 4M chassis only. Required factory system: Basic Sound. Other chassis, bodies and factory systems are not included.
No new amplifier is listed in this package. It is a speaker upgrade for the stated factory system.
No DSP amplifier appears in the captured package item list. Any change to amplification needs to be assessed separately against the speakers and factory system.
No. The price covers the listed products. Installation and any DSP tuning are arranged separately. Minor modifications may be needed depending on the exact year and trim.
Check the stated impedance, installation depth, cutout and connectors for Ci3 K200.2FM-S3 MK2. Use the selected adapters where listed. A nominal speaker diameter or a similar grille is not enough to establish fitment.
Servicing the Illawarra and surrounding areas for over 30 years, Frankies Auto Electrics is a multi-award winning service provider and retail outlet, covering all aspects of auto electrical work and in-car entertainment. From sales and installations, electrical diagnostics and fault finding, upgrades and additions, our team of qualified sales people, technicians and installers are on hand to help.
Albion Park Rail
69 Princes Highway, Albion Park Rail, NSW Australia 2527
South Nowra
4/142 Princes Highway, South Nowra, NSW Australia 2541
!