Frankies Auto Electrics & Car Audio

Albion Park (02) 4257-2636 | South Nowra (02) 4423-5254

2 Great Locations | $9 Flat Rate Shipping

Help Center
Need help?
Chat our product expert
Availability:Out of Stock

Fuelmiser CC431 Pencil Type Ignition Coil Aftermarket

BRAND: 
SKU: CC431

99.5% Positive feedback
  • Consistently receives highest buyers ratings
  • Ships items quickly
  • Has earned a track record of excellent service

Description

Made by Leading OEM Manufacturers, FUELMISER Have the Quality Parts You Need

FUELMISER Ignition Coil
FUELMISER Ignition Coil units are a great option for your engine. With OEM quality, fit and performance, these replacement ignition coil units will fit just like the original without the need to make or modify bracketry or hardware, will perform just as well if not better than the original for a consistent, reliable strong spark and will also match or outperform the original unit in terms of longevity and service life.

With a catalogue of over 40 product groups all meeting or exceeding OEM standards, FUELMISER knows what goes into great replacement parts for your car. Sourced from world-leading manufacturers, FUELMISER cover most popular late model applications in European, Asian and domestic applications, so chances are they have the parts to suit your car.

Features:

  • Sourced from world leading OEM manufacturers
  • Technology adapted for the aftermarket to provide a high level of quality and confidence
  • FUELMISER range an extensive array of engine management and fuel system products

Vehicle Compatibility:

  • RX-8, 1.3 Rotary (SE17) 141 kW Mazda RX 8 2012 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 141kW 13B-MSP 1308cc 141kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 158 kW Mazda RX 8 2012 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 158kW 13B-MSP 1308cc 158kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 170 kW Mazda RX 8 2012 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 170kW 13B-MSP 1308cc 170kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 177 kW Mazda RX 8 2012 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 177kW 13B-MSP 1308cc 177kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 141 kW Mazda RX 8 2011 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 141kW 13B-MSP 1308cc 141kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 158 kW Mazda RX 8 2011 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 158kW 13B-MSP 1308cc 158kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 170 kW Mazda RX 8 2011 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 170kW 13B-MSP 1308cc 170kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 177 kW Mazda RX 8 2011 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 177kW 13B-MSP 1308cc 177kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 141 kW Mazda RX 8 2010 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 141kW 13B-MSP 1308cc 141kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 158 kW Mazda RX 8 2010 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 158kW 13B-MSP 1308cc 158kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 170 kW Mazda RX 8 2010 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 170kW 13B-MSP 1308cc 170kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 177 kW Mazda RX 8 2010 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 177kW 13B-MSP 1308cc 177kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 141 kW Mazda RX 8 2009 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 141kW 13B-MSP 1308cc 141kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 158 kW Mazda RX 8 2009 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 158kW 13B-MSP 1308cc 158kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 170 kW Mazda RX 8 2009 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 170kW 13B-MSP 1308cc 170kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 177 kW Mazda RX 8 2009 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 177kW 13B-MSP 1308cc 177kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 141 kW Mazda RX 8 2008 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 141kW 13B-MSP 1308cc 141kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 158 kW Mazda RX 8 2008 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 158kW 13B-MSP 1308cc 158kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 170 kW Mazda RX 8 2008 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 170kW 13B-MSP 1308cc 170kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 177 kW Mazda RX 8 2008 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 177kW 13B-MSP 1308cc 177kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 141 kW Mazda RX 8 2007 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 141kW 13B-MSP 1308cc 141kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 158 kW Mazda RX 8 2007 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 158kW 13B-MSP 1308cc 158kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 170 kW Mazda RX 8 2007 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 170kW 13B-MSP 1308cc 170kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 177 kW Mazda RX 8 2007 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 177kW 13B-MSP 1308cc 177kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 141 kW Mazda RX 8 2006 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 141kW 13B-MSP 1308cc 141kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 158 kW Mazda RX 8 2006 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 158kW 13B-MSP 1308cc 158kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 170 kW Mazda RX 8 2006 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 170kW 13B-MSP 1308cc 170kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 177 kW Mazda RX 8 2006 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 177kW 13B-MSP 1308cc 177kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 141 kW Mazda RX 8 2005 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 141kW 13B-MSP 1308cc 141kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 158 kW Mazda RX 8 2005 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 158kW 13B-MSP 1308cc 158kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 170 kW Mazda RX 8 2005 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 170kW 13B-MSP 1308cc 170kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 177 kW Mazda RX 8 2005 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 177kW 13B-MSP 1308cc 177kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 141 kW Mazda RX 8 2004 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 141kW 13B-MSP 1308cc 141kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 158 kW Mazda RX 8 2004 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 158kW 13B-MSP 1308cc 158kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 170 kW Mazda RX 8 2004 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 170kW 13B-MSP 1308cc 170kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 177 kW Mazda RX 8 2004 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 177kW 13B-MSP 1308cc 177kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 141 kW Mazda RX 8 2003 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 141kW 13B-MSP 1308cc 141kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 158 kW Mazda RX 8 2003 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 158kW 13B-MSP 1308cc 158kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 170 kW Mazda RX 8 2003 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 170kW 13B-MSP 1308cc 170kW (Petrol)
  • RX-8, 1.3 Rotary (SE17) 177 kW Mazda RX 8 2003 SE17 Coupe 1.3 RWD Wankel 1.3L 2cyl 177kW 13B-MSP 1308cc 177kW (Petrol)

FUELMISER CC431 Specs

Weight 0.4 kg

Fuelmiser: Driving Automotive Efficiency and Performance

Fuelmiser stands out as a leader in the automotive aftermarket parts industry, renowned for its comprehensive range of engine management and fuel system components. With a legacy of over 40 years, the brand has cemented its reputation for quality, reliability, and innovation.

Read More
Brand Image for FUELMISER

Reviews

There are no reviews yet.

Be the first to review “Fuelmiser CC431 Pencil Type Ignition Coil Aftermarket”

Your email address will not be published. Required fields are marked *



featured products

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare
Shopping cart close