Frankies Auto Electrics & Car Audio

Albion Park (02) 4257-2636 | South Nowra (02) 4423-5254

2 Great Locations | $9 Flat Rate Shipping

Help Center
Need help?
Chat our product expert
Availability:Out of Stock

FUELMISER CAF016 Air Mass Meter MAF Sensor

BRAND: 
SKU: CAF016

99.5% Positive feedback
  • Consistently receives highest buyers ratings
  • Ships items quickly
  • Has earned a track record of excellent service

Description

Allows the ECU to Supply the Correct Amount of Fuel Concerning the Rate of Air Entering the Engine

FUELMISER Air/MAF Sensor
Your car’s air flow sensor or MAF sensor is tasked with determining the flow rate of air entering a fuel injected car. When the ECU knows how much air is entering the engine, it can supply the correct amount of fuel for the car to run correctly.

FUELMISER has a comprehensive range of quality switches and sensors sourced from world leading manufacturers when it comes to engine management. With over 40 product groups, FUELMISER manufactures the latest technology advancements adapted for the aftermarket to offer customers a high level of confidence in their products and performance.

Features:

  • Sourced from World Leading OEM & OES Manufacturers
  • Technology Adapted for The Aftermarket to Provide a High Level of Confidence
  • Manufactured to OEM Specifications

Vehicle Compatibility:

  • BMW 320CI E46 2.2L M54 B22 DOHC 24V MPFI 6CYL 125KW 5SP AUTO 2DR COUPE RWD [01/00 – 12/06] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 320CI E46 2.2L M54 B22 DOHC 24V MPFI 6CYL 125KW 5SP MAN 2DR COUPE RWD [01/00 – 12/06] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 320I E46 2.2L M54 B22 DOHC 24V MPFI 6CYL 125KW 5SP AUTO 4DR SEDAN RWD [01/00 – 12/05] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 320I E46 2.2L M54 B22 DOHC 24V MPFI 6CYL 125KW 5SP AUTO 4DR WAGON RWD [01/02 – 12/05] AIR MASS METER TO 08/05
  • BMW 320I E46 2.2L M54 B22 DOHC 24V MPFI 6CYL 125KW 5SP MAN 4DR SEDAN RWD [01/00 – 12/05] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 320I E46 2.2L M54 B22 DOHC 24V MPFI 6CYL 125KW 5SP MAN 4DR WAGON RWD [01/02 – 12/05] AIR MASS METER TO 08/05
  • BMW 323CI E46 2.5L M52 B25 DOHC 24V MPFI 6CYL 125KW 5SP AUTO 2DR COUPE RWD [01/99 – 12/00] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 323CI E46 2.5L M52 B25 DOHC 24V MPFI 6CYL 125KW 5SP MAN 2DR COUPE RWD [01/99 – 12/00] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 323I E46 2.5L M52 B25 DOHC 24V MPFI 6CYL 125KW 5SP AUTO 4DR SEDAN RWD [01/98 – 12/00] AIR MASS METER
  • BMW 323I E46 2.5L M52 B25 DOHC 24V MPFI 6CYL 125KW 5SP MAN 4DR SEDAN RWD [01/98 – 12/00] AIR MASS METER
  • BMW 325CI E46 2.5L M54 B25 DOHC 24V MPFI 6CYL 141KW 5SP AUTO 2DR CONVERTIBLE RWD [01/04 – 12/06] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 325CI E46 2.5L M54 B25 DOHC 24V MPFI 6CYL 141KW 5SP AUTO 2DR COUPE RWD [01/00 – 12/06] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 325CI E46 2.5L M54 B25 DOHC 24V MPFI 6CYL 141KW 5SP MAN 2DR CONVERTIBLE RWD [01/04 – 12/06] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 325CI E46 2.5L M54 B25 DOHC 24V MPFI 6CYL 141KW 5SP MAN 2DR COUPE RWD [01/00 – 12/06] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 325CI E46 2.5L M54 B25 DOHC 24V MPFI 6CYL 141KW 6SP AUTO SCT 2DR CONVERTIBLE RWD [01/04 – 12/06] AIR MASS METER
  • BMW 325CI E46 2.5L M54 B25 DOHC 24V MPFI 6CYL 141KW 6SP AUTO SCT 2DR COUPE RWD [01/03 – 12/06] AIR MASS METER
  • BMW 325I E46 2.5L M54 B25 DOHC 24V MPFI 6CYL 141KW 5SP AUTO 4DR SEDAN RWD [01/00 – 12/05] AIR MASS METER TO 02/05
  • BMW 325I E46 2.5L M54 B25 DOHC 24V MPFI 6CYL 141KW 5SP MAN 4DR SEDAN RWD [01/00 – 12/05] AIR MASS METER TO 02/05
  • BMW 325I E46 2.5L M54 B25 DOHC 24V MPFI 6CYL 141KW 6SP AUTO SCT 4DR SEDAN RWD [01/04 – 12/05] AIR MASS METER TO 02/05
  • BMW 325TI E46 2.5L M54 B25 DOHC 24V MPFI 6CYL 141KW 5SP AUTO 3DR HATCHBACK RWD [01/02 – 12/05] AIR MASS METER TO 11/04
  • BMW 325TI E46 2.5L M54 B25 DOHC 24V MPFI 6CYL 141KW 5SP MAN 3DR HATCHBACK RWD [01/02 – 12/03] AIR MASS METER TO 11/04
  • BMW 325TI E46 2.5L M54 B25 DOHC 24V MPFI 6CYL 141KW 6SP AUTO SCT 3DR HATCHBACK RWD [01/03 – 12/05] AIR MASS METER TO 11/04
  • BMW 325TI E46 2.5L M54 B25 DOHC 24V MPFI 6CYL 141KW 6SP MAN 3DR HATCHBACK RWD [01/03 – 12/05] AIR MASS METER TO 11/04
  • BMW 328CI E46 2.8L M52 B28 DOHC 24V MPFI 6CYL 142KW 5SP AUTO 2DR COUPE RWD [01/99 – 12/00] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 328CI E46 2.8L M52 B28 DOHC 24V MPFI 6CYL 142KW 5SP MAN 2DR COUPE RWD [01/99 – 12/00] AIR MASS METER
  • BMW 328I E36 2.8L M52 B28 DOHC 24V MPFI 6CYL 142KW 5SP AUTO 2DR CONVERTIBLE RWD [01/95 – 12/00] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 328I E36 2.8L M52 B28 DOHC 24V MPFI 6CYL 142KW 5SP AUTO 2DR COUPE RWD [01/95 – 12/99] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 328I E36 2.8L M52 B28 DOHC 24V MPFI 6CYL 142KW 5SP AUTO 4DR SEDAN RWD [01/95 – 12/98] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 328I E36 2.8L M52 B28 DOHC 24V MPFI 6CYL 142KW 5SP MAN 2DR CONVERTIBLE RWD [01/95 – 12/00] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 328I E36 2.8L M52 B28 DOHC 24V MPFI 6CYL 142KW 5SP MAN 2DR COUPE RWD [01/95 – 12/99] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 328I E46 2.8L M52 B28 DOHC 24V MPFI 6CYL 142KW 5SP AUTO 4DR SEDAN RWD [01/98 – 12/00] AIR MASS METER TO 08/00
  • BMW 523I E39 2.5L M52 B25 DOHC 24V MPFI 6CYL 125KW 5SP AUTO 4DR SEDAN RWD [01/96 – 12/00] AIR MASS METER 10/98 – 08/00 CONFIRM WITH IMAGE / SAMPLE
  • BMW 525I E39 2.5L M54 B25 DOHC 24V MPFI 6CYL 141KW 5SP AUTO 4DR SEDAN RWD [01/00 – 12/03] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW 528I E39 2.8L M52 B28 DOHC 24V MPFI 6CYL 142KW 5SP AUTO 4DR SEDAN RWD [01/96 – 12/00] AIR MASS METER 10/98 – 08/00 CONFIRM WITH IMAGE / SAMPLE
  • BMW 528I E39 2.8L M52 B28 DOHC 24V MPFI 6CYL 142KW 5SP AUTO 4DR WAGON RWD [01/97 – 12/00] AIR MASS METER 10/98 – 08/00 CONFIRM WITH IMAGE / SAMPLE
  • BMW Z3 E36-7 2.0L M52 B20 DOHC 24V MPFI 6CYL 110KW 4SP AUTO 2DR ROADSTER RWD [01/99 – 12/00] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW Z3 E36-7 2.0L M52 B20 DOHC 24V MPFI 6CYL 110KW 5SP MAN 2DR ROADSTER RWD [01/99 – 12/00] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW Z3 E36-7 2.2L M54 B22 DOHC 24V MPFI 6CYL 125KW 5SP AUTO 2DR ROADSTER RWD [01/00 – 12/02] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW Z3 E36-7 2.2L M54 B22 DOHC 24V MPFI 6CYL 125KW 5SP MAN 2DR ROADSTER RWD [01/00 – 12/02] AIR MASS METER 3 TERMINAL CONNECTOR
  • BMW Z3 E36-7 2.8L M52 B28 DOHC 24V MPFI 6CYL 142KW 5SP AUTO 2DR ROADSTER RWD [01/97 – 12/00] AIR MASS METER 10/98 – 08/00
  • BMW Z3 E36-7 2.8L M52 B28 DOHC 24V MPFI 6CYL 142KW 5SP MAN 2DR ROADSTER RWD [01/97 – 12/00] AIR MASS METER 10/98 – 08/00
  • HYUNDAI SONATA EF 2.5L G6BV DOHC-PB 24V MPFI V6 127KW 4SP AUTO 4DR SEDAN FWD [01/98 – 12/01] AIR MASS METER TO 04/00 CONFIRM WITH IMAGE / SAMPLE
  • HYUNDAI SONATA EF 2.5L G6BV DOHC-PB 24V MPFI V6 127KW 5SP MAN 4DR SEDAN FWD [01/98 – 12/01] AIR MASS METER TO 04/00 CONFIRM WITH IMAGE / SAMPLE
  • KIA CARNIVAL KV 2.5L KV6 DOHC-PB 24V MPFI V6 4SP AUTO 4DR WAGON FWD [01/99 – 12/06] AIR MASS METER
  • KIA CARNIVAL KV 2.5L KV6 DOHC-PB 24V MPFI V6 5SP MAN 4DR WAGON FWD [01/99 – 12/06] AIR MASS METER
  • LAND ROVER DEFENDER L316 110 TD5 2.5L TD5 10P 15P 16P SOHC 10V TURBO DIESEL DIRECT INJ. 5CYL 90KW 5SP MAN 2DR CAB CHASSIS 4WD [01/99 – 12/01] AIR MASS METER
  • LAND ROVER DEFENDER L316 110 TD5 2.5L TD5 10P 15P 16P SOHC 10V TURBO DIESEL DIRECT INJ. 5CYL 90KW 5SP MAN 3DR WAGON 4WD [01/04 – 12/04] AIR MASS METER
  • LAND ROVER DEFENDER L316 110 TD5 2.5L TD5 10P 15P 16P SOHC 10V TURBO DIESEL DIRECT INJ. 5CYL 90KW 5SP MAN 5DR WAGON 4WD [01/99 – 12/07] AIR MASS METER
  • LAND ROVER DEFENDER L316 130 TD5 2.5L TD5 10P 15P 16P SOHC 10V TURBO DIESEL DIRECT INJ. 5CYL 90KW 5SP MAN 2DR CAB CHASSIS 4WD [01/99 – 12/03] AIR MASS METER
  • LAND ROVER DEFENDER L316 130 TD5 2.5L TD5 10P 15P 16P SOHC 10V TURBO DIESEL DIRECT INJ. 5CYL 90KW 5SP MAN 4DR CAB CHASSIS 4WD [01/01 – 12/07] AIR MASS METER
  • LAND ROVER DEFENDER L316 130 TD5 2.5L TD5 10P 15P 16P SOHC 10V TURBO DIESEL DIRECT INJ. 5CYL 90KW 5SP MAN 4DR PICKUP 4WD [01/99 – 12/06] AIR MASS METER
  • LAND ROVER DEFENDER L316 90 TD5 2.5L TD5 10P 15P 16P SOHC 10V TURBO DIESEL DIRECT INJ. 5CYL 90KW 5SP MAN 3DR WAGON 4WD [01/03 – 12/05] AIR MASS METER
  • LAND ROVER DISCOVERY 2 L318 2.5L TD5 10P 15P 16P SOHC 10V TURBO DIESEL DIRECT INJ. 5CYL 101KW 4SP AUTO 4DR WAGON 4WD [01/99 – 12/04] AIR MASS METER
  • LAND ROVER DISCOVERY 2 L318 2.5L TD5 10P 15P 16P SOHC 10V TURBO DIESEL DIRECT INJ. 5CYL 101KW 5SP MAN 4DR WAGON 4WD [01/99 – 12/04] AIR MASS METER

FUELMISER CAF016 Specs

Weight 0.4 kg

Fuelmiser: Driving Automotive Efficiency and Performance

Fuelmiser stands out as a leader in the automotive aftermarket parts industry, renowned for its comprehensive range of engine management and fuel system components. With a legacy of over 40 years, the brand has cemented its reputation for quality, reliability, and innovation.

Read More
Brand Image for FUELMISER

Reviews

There are no reviews yet.

Be the first to review “FUELMISER CAF016 Air Mass Meter MAF Sensor”

Your email address will not be published. Required fields are marked *



featured products

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare
Shopping cart close