Frankies Auto Electrics & Car Audio

Albion Park (02) 4257-2636 | South Nowra (02) 4423-5254

2 Great Locations | $9 Flat Rate Shipping

Help Center
Need help?
Chat our product expert
Availability:In Stock

Clutch Industries MS4-2002-CS Mantic Stage 4 Clutch Kit w/ Sprung Ceramic Disc Fits HSV

Flat Rate Shipping

BRAND: Clutch Industries SKU: MS42002CS
On Sale Now! 21% Off!

$1,294.30$1,630.00

Frankies Auto Electrics and Car Audio eGift Card
99.5% Positive feedback
  • Consistently receives highest buyers ratings
  • Ships items quickly
  • Has earned a track record of excellent service

Description

Designed and Manufactured to Replace the Clutch System Installed

Features:

  • Mantic Stage 4 -High-torque motorsport applications
  • Mantic Heavy Duty SGI Cover Assembly
  • Full Cerametallic Clutch Plate
  • Non-Cushion
  • Includes Solid Mass Flywheel
  • 1 Year / 20,000KM Warranty

Where Used:

ELFIN MS8 CLUBMAN 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man Roadster RWD [01/06 – 12/10]
ELFIN MS8 STREAMLINER 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Roadster RWD [01/06 – 12/10]
HOLDEN COMMODORE VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [06/99 – 09/00]
HOLDEN COMMODORE VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [06/99 – 09/00]
HOLDEN COMMODORE VU SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [11/00 – 08/01]
HOLDEN COMMODORE VU SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [08/01 – 09/02]
HOLDEN COMMODORE VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/00 – 07/01]
HOLDEN COMMODORE VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [10/00 – 07/01]
HOLDEN COMMODORE VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [08/01 – 09/02]
HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Cab Chassis 1 Tonne RWD [10/02 – 07/03]
HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [10/02 – 07/03]
HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/02 – 07/03]
HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [10/02 – 07/03]
HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Cab Chassis 1 Tonne RWD [08/03 – 07/04]
HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [08/03 – 07/04]
HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [08/03 – 07/04]
HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [08/03 – 07/04]
HOLDEN COMMODORE VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Cab Chassis 1 Tonne RWD [08/04 – 07/07]
HOLDEN COMMODORE VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [08/04 – 07/07]
HOLDEN COMMODORE VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [08/04 – 07/06]
HOLDEN COMMODORE VZ 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 6sp Man 2dr Utility RWD [08/04 – 07/06]
HOLDEN COMMODORE VZ 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 6sp Man 4dr Sedan RWD [08/04 – 07/06]
HOLDEN COMMODORE VZ 6.0L Gen4 L98 OHV 16v MPFI V8 270kW 6sp Man 2dr Utility RWD [08/06 – 08/07]
HOLDEN CREWMAN VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Utility RWD [08/03 – 07/04]
HOLDEN CREWMAN VZ SS 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 6sp Man 4dr Utility RWD [01/06 – 07/07]
HOLDEN CREWMAN VZ SS/SSZ/SV8 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Utility RWD [08/04 – 12/05]
HOLDEN CREWMAN VZ THUNDER SS 6.0L Gen4 L98 OHV 16v MPFI V8 270kW 6sp Man 4dr Utility RWD [01/06 – 07/07]
HOLDEN MONARO V2 SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [12/01 – 11/02]
HOLDEN MONARO V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [12/02 – 07/03]
HOLDEN MONARO V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [08/03 – 08/04]
HOLDEN MONARO VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [09/04 – 12/05]
HSV CLUBSPORT VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [06/99 – 09/00]
HSV CLUBSPORT VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/00 – 09/01]
HSV CLUBSPORT VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/01 – 10/02]
HSV CLUBSPORT VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/02 – 08/03]
HSV CLUBSPORT VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/03 – 09/04]
HSV CLUBSPORT VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/04 – 07/06]
HSV COUPE GTO V2 SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [12/01 – 01/03]
HSV COUPE GTO V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [02/03 – 08/03]
HSV COUPE GTO V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [09/03 – 09/04]
HSV COUPE GTO VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [10/04 – 07/07]
HSV COUPE GTS V2 SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [12/01 – 01/03]
HSV COUPE GTS V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [02/03 – 08/03]
HSV COUPE GTS V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [02/04 – 09/04]
HSV GTS VT SERIES 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/97 – 05/99]
HSV GTS VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/00 – 09/01]
HSV GTS VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/02 – 08/03]
HSV GTS VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/03 – 09/04]
HSV MALOO VU SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [04/01 – 09/01]
HSV MALOO VU SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [09/01 – 10/02]
HSV MALOO VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [10/02 – 08/03]
HSV MALOO VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [09/03 – 09/04]
HSV MALOO VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 2dr Utility RWD [10/04 – 07/07]
HSV SENATOR VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [06/99 – 09/00]
HSV SENATOR VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/00 – 09/01]
HSV SENATOR VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/01 – 10/02]
HSV SENATOR VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/02 – 08/03]
HSV SENATOR VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/03 – 09/04]
HSV SENATOR VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/04 – 07/06]
HSV SV300 VX SERIES 2 5.7L C4B OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [08/01 – 09/02]
HSV SV6000 VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/04 – 07/06]
HSV SV99 VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [06/99 – 09/00]

Clutch Industries MS42002CS Specs

Weight 25.33 kg
Dimensions 40 × 30 × 15 cm

Clutch Industries: Mastering the Art of Clutch Systems

Clutch Industries stands as a beacon in the automotive parts industry, specializing in the design, manufacture, and distribution of clutch systems and components.

Read More

Reviews

There are no reviews yet.

Be the first to review “Clutch Industries MS4-2002-CS Mantic Stage 4 Clutch Kit w/ Sprung Ceramic Disc Fits HSV”

Your email address will not be published. Required fields are marked *



featured products

You're viewing: Clutch Industries MS4-2002-CS Mantic Stage 4 Clutch Kit w/ Sprung Ceramic Disc Fits HSV $1,294.30$1,630.00
Add to cart
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare
Shopping cart close